Mainnet Beta live now
Trade, Borrow, Earn 24x7.
Trade stocks, etfs and options, non-custodial. Borrow against your assets. Earn yield on your portfolio.
NVDA- Buy
- $100,000
| Issuer / Chain | Chain | Token | Quote |
|---|---|---|---|
Coinbase (best quote)Base | Base | NVDAc | $127.49 |
bStocksBNB Chain | BNB Chain | NVDAb | $127.89 |
RobinhoodRobinhood Chain | Robinhood Chain | NVDA | $127.74 |
OndoEthereum | Ethereum | NVDAon | $127.53 |
xStocksSolana | Solana | NVDAx | $127.52 |
